<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datadrive.exsb.site/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datadrive.exsb.site/working-with-the-thrive-by-five-index-2024-explorations-of-early-learning-systems-in-south-africa/</loc>
		<lastmod>2026-04-09T11:02:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/lpqa-v2-is-here-a-stronger-more-objective-way-to-measure-early-learning-programme-quality/</loc>
		<lastmod>2026-03-25T16:27:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/request-for-proposals/</loc>
		<lastmod>2026-03-05T12:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/job-description-communications-specialist-thrive-by-five-index-2026-2028/</loc>
		<lastmod>2026-03-02T13:53:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/were-hiring-office-operations-manager-cape-town-2/</loc>
		<lastmod>2026-03-02T13:51:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/early-childhood-systems-perspectives-and-research-webinar-series/</loc>
		<lastmod>2026-02-25T08:55:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/were-hiring-office-operations-manager-cape-town/</loc>
		<lastmod>2026-02-24T14:54:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/datadrive2030-releases-technical-manuals-for-grade-r-assessment-tools/</loc>
		<lastmod>2026-02-04T12:19:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/were-hiring-fieldwork-support-coordinator/</loc>
		<lastmod>2026-02-04T09:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/were-hiring-workforce-development-lead/</loc>
		<lastmod>2026-01-26T18:26:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/elom-in-practice-webinar-series/</loc>
		<lastmod>2025-12-01T13:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/socio-economic-circumstances-and-elp-fee-levels-in-the-2024-thrive-by-five-index/</loc>
		<lastmod>2025-11-18T11:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2025/11/Screenshot-2025-11-17-at-14.45.34-1024x717.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/funders-symposium-harvest-october-2025/</loc>
		<lastmod>2025-11-07T10:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/what-were-learning-about-better-hiring-in-ecd/</loc>
		<lastmod>2025-06-10T09:55:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/request-for-proposals-pr-communications-for-the-thrive-by-five-index-2024/</loc>
		<lastmod>2025-05-12T10:14:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/training-opportunities/</loc>
		<lastmod>2025-04-09T11:03:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/the-experience-of-a-senior-elom-trainer/</loc>
		<lastmod>2025-02-12T10:45:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/reflection-from-newly-trained-elom-assessors/</loc>
		<lastmod>2025-01-22T10:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/10/DD2030-AssessorTrainer_Ntebogeng-1024x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/10/DD2030-AssessorTrainer_Tshiamo-1024x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/10/DD2030-AssessorTrainer_Thomas-1024x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/we-can-change-the-way-children-are-being-raised-in-south-africa-lessons-from-elom-assessor/</loc>
		<lastmod>2025-01-22T10:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/shifting-and-shaping-the-future-reflections-from-an-assistant-elom-trainer/</loc>
		<lastmod>2025-01-22T10:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/the-journey-from-an-elom-assessor-to-assistant-trainer/</loc>
		<lastmod>2025-01-22T10:04:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/october-2024-ngo-community-of-practice/</loc>
		<lastmod>2024-11-18T09:42:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/wed-movement-ecd-research-convening-2024/</loc>
		<lastmod>2024-11-18T09:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/inaugural-meeting-of-community-of-practice-for-ngos-using-elom-tools-2/</loc>
		<lastmod>2024-10-29T13:56:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/updated-requirements-for-elom-trainers-and-assessors/</loc>
		<lastmod>2024-07-26T14:32:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/breaking-barriers-assessing-early-learning-in-sas-12th-official-language/</loc>
		<lastmod>2024-06-06T12:20:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/updates-to-the-elom-assessment-reports/</loc>
		<lastmod>2024-05-20T11:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-15_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-14_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-12_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-10_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-25_page-0001-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example-ELOM-4-5-Dipstick-Report-2-27-1_page-0001-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example_ELOM-4-5-Pre-Post-Report-1-16_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Example_ELOM-4-5-Pre-Post-Report-1-13_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/low-dose-learning-what-the-data-says/</loc>
		<lastmod>2024-05-14T10:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/NIKON-CORPORATION-NIKON-D810-5520x3680_002554.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Cotlands_2024-32.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/NIKON-CORPORATION-NIKON-D810-5520x3680_003745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/05/Angie-Bezuidenhout-Operations-Manger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/understanding-the-behaviours-of-ecd-practitioners-in-positive-deviance-environments/</loc>
		<lastmod>2024-05-10T15:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/03/Positive-Deviance-for-AFECN-event.pptx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/true-north-rainbow-approach-to-early-learning/</loc>
		<lastmod>2024-02-22T10:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/02/framework.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/02/True-North-IMG_8617-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/02/True-North-IMG_8617-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/02/True-North-IMG_8617-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/02/True-North-Leigh-Morrison.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/sustainable-early-learning-with-singakwenza/</loc>
		<lastmod>2024-01-11T13:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/Construction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/3-year-old-walks-on-stilts-made-from-bread-bag-rope-and-yoghurt-container-bases.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/Singakwenza-012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/4-year-old-learns-about-shapes-using-yoghurt-lid-shapes-and-cereal-box-base.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/Saysha_Baker_Photo_-26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/singakwenza-038-lower-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2024/01/headshots-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/in-the-business-of-better-learning-elom-atkv/</loc>
		<lastmod>2023-12-12T09:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/10/20171214_115543.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/10/IMG_1060.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/the-early-learning-positive-deviance-initiative/</loc>
		<lastmod>2023-11-30T13:46:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/the-development-of-cognitive-and-executive-functioning-through-play/</loc>
		<lastmod>2023-11-23T19:16:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/how-blocks4growth-uses-the-elom-tools-to-target-support-in-rural-areas/</loc>
		<lastmod>2023-09-15T09:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/09/IMG_1267-e1694770037261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/09/IMG_5834.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/transforming-early-learning-in-rural-kzn-thandas-elom-journey/</loc>
		<lastmod>2023-08-03T14:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/08/Thanda-Fun-Foundations-Ntengo-Cluster-At-Mahlengis-Home_April-2022-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/08/Thanda-ECD-Children-All-Smiles_Jan-2022-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/08/Thanda-ECD-Children-Doing-Activities-In-Academic-Centres_Feb-2022-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/08/Angela-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/elom-tools-to-make-the-fair-and-accurate-assessment-of-deaf-children-in-sa-possible/</loc>
		<lastmod>2023-06-26T19:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/06/Capture-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/elom-lessons-from-start-up-to-scale/</loc>
		<lastmod>2023-06-25T19:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/06/IMG_1393-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/06/IMG_2262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/early-childhood-education-and-care-quality-and-associations-with-child-outcomes-a-meta-analysis/</loc>
		<lastmod>2023-05-28T19:58:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/first-person-reading-is-a-right-in-any-language/</loc>
		<lastmod>2023-04-03T09:58:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/measuring-social-emotional-functioning-in-young-children/</loc>
		<lastmod>2023-03-13T07:48:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/what-is-sef/</loc>
		<lastmod>2023-02-24T12:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrive.exsb.site/wp-content/uploads/2023/02/SEF-venn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/data-can-change-lives-lessons-from-an-elom-assessor-2/</loc>
		<lastmod>2023-02-24T09:53:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/elom-origins/</loc>
		<lastmod>2023-02-19T18:26:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/the-right-start-using-data-to-build-a-better-south-africa/</loc>
		<lastmod>2023-01-17T07:34:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrive.exsb.site/data-can-change-lives-lessons-from-an-elom-assessor/</loc>
		<lastmod>2023-01-17T07:25:10+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->